The cost of living in Burlington is 16% below the national average, according to the Center for Regional Economic Competitiveness’ most recent Cost of Living Index.
Quick Comparisons
How does Greater Burlington compare to major cities across Iowa and the country?
| C2ER Cost of Living Index 2021 Annual Average | 100% Composite Index |
|---|---|
| Burlington, IA | 84.7 |
| Ames, IA | 95.9 |
| Cedar Rapids, IA | 94.2 |
| Des Moines, IA | 86.4 |
| Quad Cities, IA-IL | 89.4 |
| Waterloo, IA | 86.2 |
| Chicago, IL | 123.3 |
| New York City (Manhattan) | 255 |
| Minneapolis, MN | 102.9 |
| St. Louis, MO | 87.1 |
| Kansas City, MO | 93.7 |
| Denver, CO | 113.5 |
| Dallas, TX | 103.5 |
| Houston, TX |
94.1 |
| Charleston, SC | 99.7 |
| Charlotte, NC | 102.9 |
| Omaha, NE | 95.9 |
| Memphis, TN | 84.9 |
| Seattle, WA | 152.7 |
| Los Angeles, CA | 149.3 |
| Atlanta, GA | 105 |
