Part of Greater Burlington’s draw is our unique combination of large and small businesses. Our diverse business community provides a wide range of job possibilities and career paths to help you with your professional development. We teamed up with our local employers to gather information to help you choose which business and industry is the best fit for you.
The following shows the top employers in our area, from the largest on down, as of December 2020. To see a complete list of employers, click here.
| Employer | Industry/Products | # of Employees |
|---|---|---|
| Great River Health | Healthcare | 2605 |
| American Ordnance - IAAAP | Ammuniction, Warheads | 809 |
| Shearer's Snacks | Bread, Cookies, Crackers | 712 |
| Federal Mogul | Spark Plugs | 360 |
| Case New Holland | Construction Equipment | 448 |
| Winegard Company | Satellite Dish | 342 |
| Great River Entertainment | Entertainment | 369 |
| Hope Haven Area Development Center | Human Development | 267 |
| U.S. Gypsum | Gypsum Products | 209 |
| Afinitas | Concrete Technologies | 183 |
| KPI Concepts, LLC | Checkout Lanes, Shelving |
152 |
| Alfagomma America, Inc. | Hoses and Fittings | 125 |
| Silgan Containers | Can Manufacturer | 120 |
| Borghu USA, Inc | Hydraulic Components | 92 |
| Doran and Ward Printing & Packaging | Paper Products | 85 |
| Big River Resources, LLC | Ethanol | 72 |
| COBO USA | Mechanical Equipment | 54 |
| Flint Cliffs Manufacturing | Fireplaces, Metal Fabrication | 38 |
