Major Employers
Employer | Industry/Products | # of Employees | |
---|---|---|---|
Great River Health | Healthcare | 2605 | |
American Ordnance – IAAAP | Ammunition, Warheads | 809 | |
Shearer's Snacks | Bread, Cookies, Crackers | 712 | |
Federal Mogul | Spark Plugs | 360 | |
Case New Holland | Construction Equipment | 448 | |
Winegard Company | Satellite Dish | 342 | |
Great River Entertainment | Entertainment | 369 | |
Walmart | Retail | 363 | |
Hope Haven Area Development Center | Human Development | 267 | |
U.S. Gypsum | Gypsum Products | 209 | |
Afinitas | Concrete Techonologies | 183 | |
Checkout Lanes, Shelving | 152 | ||
Alfagomma America, Inc. | Hoses and Fittings | 125 | |
Silgan Containers | Can Manufacturer | 120 | |
Borghi USA, Inc | Hydraulic Components | 92 | |
Doran and Ward Printing & Packaging | Paper Products | 85 | |
Big River Resources, LLC | Ethanol | 72 | |
COBO USA | Mechanical Equipment | 54 | |
Flint Cliffs Manufacturing | Fireplaces, Metal Fabrication | 38 |
*Employee counts can change. These are estimated employment levels as of December 2020.