
- Chamber
- Business & Industry
- Workforce
- Visit Us
- Conventions & Groups
- Downtown
- Living Here

74.1% of the employed residents in our Laborshed area have some level of education or training beyond high school. And over 25% of our residents have a 4 year degree or more. An educated workforce means increased profitability for your business! It means a more motivated employee, lower startup costs and lower training costs. Our workforce delivers unsurpassed business productivity and quality.
The area boasts a labor force of over 117,000. Industries employing the largest percentage of workers in the region include education, health care and manufacturing.
Industry |
% within Region |
# of Employed |
| Education | 20.9% | 35,003 |
| Manufacturing | 16.5% | 27,634 |
| Health Care/Social Services | 13.9% | 23,280 |
| Wholesale & Retail Trade | 12.5% | 20,935 |
| Personal Services | 7.6% | 12,728 |
| Public Administration/Government | 6.8% | 11,389 |
| Transportation, Communication & Utilities | 5.6% | 9,379 |
| Professional Services | 5.4% | 9,044 |
| Finance, Insurance & Real Estate | 4.4% | 7,369 |
| Construction | 3.8% | 6,364 |
| Agriculture | 2.1% | 3,517 |
| Entertainment & Recreation | 0.5% | 837 |
Of Those Currently Unemployed: