
- Chamber
- Business & Industry
- Workforce
- Visit Us
- Conventions & Groups
- Downtown
- Living Here

| Employer | Industry/Products | # of Employees |
| Great River Medical Center | Healthcare | 1880 |
| American Ordnance – IAAAP | Munitions | 650 |
| Synder-Lance | Cookies/Crackers | 810 |
| Case New Holland - CNH | Ag/Construction Equipment | 750 |
| Federal Mogul | Spark Plugs | 440 |
| Winegard | Reception Equipment | 360 |
| General Electric | Metal Enclosed Switch Gear | 250 |
| Hawkeye Pedershaab | Concrete Technologies | 200 |
| USG | Wallboard | 180 |
| Dresser-Rand | Steam Turbines | 170 |
| KPI Concepts | Custom Fixtures | 100 |
*Employee counts vary on a daily basis. These are estimated employment levels.